Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,355 Properties Available In 33837
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 455 Beds 6 Baths 2,679 SqFt$559,000Active
- 1/26 263 Beds 3 Baths 1,480 SqFt$269,000Active
- 3D4 Beds 2 Baths 1,835 SqFt$335,000Active
- 1/35 353 Beds 3 Baths 1,421 SqFt$284,900Active
- 1/40 406 Beds 5 Baths 3,176 SqFt$580,000Pending
- 1/27 272 Beds 1 Bath 864 SqFt$145,000Active
- 1/47 475 Beds 4 Baths 2,854 SqFt$594,000Price Dropped by $5K
- 1/32 324 Beds 2 Baths 2,260 SqFt$445,000Pending
- 1/50 504 Beds 4 Baths 2,107 SqFt$449,000Price Dropped by $20K
- 1/28 283 Beds 2 Baths 1,650 SqFt$325,000Pending
- 1/52 524 Beds 4 Baths 3,067 SqFt$545,000Pending
- 3D6 Beds 5 Baths 2,995 SqFt$695,000Active
- 1/48 484 Beds 3 Baths 2,393 SqFt$495,000Pending
- 1/51 515 Beds 3 Baths 2,795 SqFt$430,000Open Sun 1AM-4PM
- 1/31 314 Beds 2 Baths 1,412 SqFt$375,000Open Sat 11AM-1PM
- 3D2 Beds 2 Baths 1,596 SqFt$293,000Open Sun 1PM-4PM
- 1/25 254 Beds 3 Baths 1,936 SqFt$370,000Open Sat 12PM-3PM
316 BUCHANNAN DR, Davenport, FL 33837
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/34 343 Beds 2 Baths 1,580 SqFt$385,000Open Sun 12PM-2PM
- 1/39 394 Beds 3 Baths 1,867 SqFt$435,000Open Sat 11AM-2PM
- 1/26 264 Beds 3 Baths 2,180 SqFt$353,000Open Thu 8AM-7PM
- 1/34 344 Beds 4 Baths 2,184 SqFt$480,000Open Tue 11AM-12PM
- 1/35 354 Beds 2 Baths 1,776 SqFt$349,000Open Sun 10AM-1PM
- 1/30 304 Beds 4 Baths 3,147 SqFt$579,000Open Fri 9AM-5PM
- 1/26 264 Beds 2 Baths 1,865 SqFt$319,900Open Sat 12AM-3PM
1220 SUGARWOOD ST, Davenport, FL 33837
Listed by THE PROPERTY PROS REAL ESTATE, INC
Single Family Home