Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 533 Beds 3 Baths 1,892 SqFt$600,000Open 5/18 1PM-3PM
- 1/52 525 Beds 4 Baths 3,910 SqFt$1,100,000Open 5/18 12PM-3PM
- 1/62 622 Beds 2 Baths 1,434 SqFt$299,900New
- 1/57 574 Beds 4 Baths 3,267 SqFt$899,990Active
- 1/45 454 Beds 5 Baths 4,299 SqFt$1,290,000Active
- 1/3 34 Beds 2 Baths 2,570 SqFt$2,800Active
- 1/21 212 Beds 2 Baths 930 SqFt$240,000Price Dropped by $15K
- 1/56 565 Beds 5 Baths 3,635 SqFt$950,000Price Dropped by $15K
- 1/33 334 Beds 3 Baths 2,115 SqFt$599,900Pending
- 1/20 203 Beds 3 Baths 1,624 SqFt$362,995Pending
- 1/65 654 Beds 4 Baths 2,910 SqFt$775,000Active
- 1/25 250.31 Acres$250,000Active
- 1/25 250.15 Acres$190,000Active
- 1/37 374 Beds 3 Baths 2,069 SqFt$469,999Open 5/18 1PM-5PM
- 1/59 594 Beds 4 Baths 2,822 SqFt$1,210,000Open 5/18 12PM-3PM
- 1/51 514 Beds 4 Baths 3,425 SqFt$1,150,000Open 5/18 12PM-3PM
- 1/45 454 Beds 4 Baths 2,934 SqFt$999,000Open 5/18 12PM-2PM
- 1/32 325 Beds 4 Baths 3,782 SqFt$1,100,000Open 5/18 10AM-12PM
15420 SOUTHERN MARTIN ST, Winter Garden, FL 34787
Listed by LAKEFIELD REALTY GROUP LLC
Single Family Home
- 1/33 334 Beds 3 Baths 1,997 SqFt$420,000Open Sat 12PM-2PM
- 1/32 324 Beds 4 Baths 2,552 SqFt$599,900Open 5/18 11AM-2PM
- 3D4 Beds 3 Baths 2,476 SqFt$584,900Open Sat 11AM-1PM
- 1/44 445 Beds 6 Baths 4,340 SqFt$1,495,000Open 5/27 12PM-2PM
- 1/52 523 Beds 3 Baths 1,617 SqFt$414,999Open 5/18 11AM-3PM
- 1/92 924 Beds 4 Baths 2,683 SqFt$975,000Open Thu 11AM-1PM