Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 622 Beds 2 Baths 1,557 SqFt$410,000Open 2/9 1PM-3PM
- 1/45 454 Beds 3 Baths 2,586 SqFt$760,000Open Sun 1PM-4PM
- 1/58 585 Beds 3 Baths 3,257 SqFt$699,500Open Sun 1AM-3PM
- 3 Beds 2 Baths 1,564 SqFt$416,997New
- 3 Beds 2 Baths 1,417 SqFt$402,998New
- 3D3 Beds 3 Baths 1,887 SqFt$374,900New
- 1/44 443 Beds 3 Baths 1,879 SqFt$369,000Active
- 1/65 653 Beds 3 Baths 1,925 SqFt$369,000Active
- 1/37 373 Beds 3 Baths 1,871 SqFt$2,900Active
- 1/70 703 Beds 3 Baths 1,879 SqFt$2,800Active
- 1/49 492 Beds 2 Baths 1,564 SqFt$2,900Active
- 1/46 462 Beds 2 Baths 1,580 SqFt$6,500Active
- 1/52 522 Beds 2 Baths 1,414 SqFt$4,295Active
- 1/72 723 Beds 3 Baths 1,887 SqFt$375,000Active
- 1/43 434 Beds 3 Baths 2,529 SqFt$719,000Price Dropped by $20K
- 1/32 322 Beds 2 Baths 1,564 SqFt$419,900Price Dropped by $9K
- 1/65 653 Beds 3 Baths 1,849 SqFt$3,400Active
5409 CORAL REEF WAY, Bradenton, FL 34211
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home