Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,075 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,919 SqFt$395,000Open Sun 11AM-2PM
- 1/34 343 Beds 3 Baths 1,777 SqFt$340,000Active
- 1/42 424 Beds 3 Baths 2,635 SqFt$457,000Active
- 3D4 Beds 3 Baths 1,808 SqFt$369,000Pending
- 1/95 953 Beds 3 Baths 1,716 SqFt$309,999Active
- 1/60 603 Beds 3 Baths 1,962 SqFt$354,999Price Dropped by $5K
- 1/48 484 Beds 3 Baths 2,987 SqFt$475,000Pending
- 1/38 384 Beds 3 Baths 2,208 SqFt$385,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,751 SqFt$380,000Open 11/23 12PM-3PM
- 1/55 553 Beds 2 Baths 1,520 SqFt$351,000Open Sun 11AM-3PM
- 1/28 284 Beds 3 Baths 2,215 SqFt$379,969Pending
13515 COPPER HEAD DR, Riverview, FL 33569
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/75 754 Beds 3 Baths 2,504 SqFt$575,000Open Sun 1PM-4PM
- 1/51 513 Beds 3 Baths 2,666 SqFt$525,000Open Sun 1PM-4PM
- 1/52 524 Beds 4 Baths 2,532 SqFt$449,000Open Sun 11AM-2PM
- 1/60 604 Beds 2 Baths 1,675 SqFt$349,900Open 11/23 12PM-2PM
- 1/25 253 Beds 2 Baths 1,926 SqFt$417,000Open Sat 1PM-3PM
- 1/55 555 Beds 4 Baths 3,547 SqFt$725,000Open 11/23 11AM-1PM
12735 BERGSTROM BAY DR, Riverview, FL 33579
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/52 523 Beds 3 Baths 1,776 SqFt$415,000Open 11/23 12PM-2PM
10721 SOUTHERN FOREST DR, Riverview, FL 33578
Listed by ALIGN RIGHT REALTY WESTSHORE
Single Family Home
- 1/61 613 Beds 2 Baths 1,512 SqFt$269,000Open 11/23 11AM-2:30PM
- 1/48 484 Beds 4 Baths 3,707 SqFt$900,000Open 11/23 2PM-4PM
- 1/22 224 Beds 2 Baths 1,382 SqFt$369,000Open Sun 1PM-4PM
- 1/14 142 Beds 3 Baths 1,575 SqFt$305,000Open 11/23 1PM-4PM
- 1/60 603 Beds 3 Baths 2,564 SqFt$810,000Open Sun 11AM-2PM
- 1/26 264 Beds 3 Baths 2,787 SqFt$689,000Open 11/23 11AM-1PM
13108 MONACH ISLES DR, Riverview, FL 33579
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home