Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 1 Bath 723 SqFt$230,000Open Sat 11AM-2PM
- 1/64 643 Beds 3 Baths 2,296 SqFt$725,000Open Sun 1PM-4PM
- 1/56 562 Beds 2 Baths 1,720 SqFt$570,000Open Sun 1PM-3PM
- 1/50 503 Beds 3 Baths 2,040 SqFt$5,500New
- 1/50 503 Beds 2 Baths 1,470 SqFt$549,000New
- 1/58 583 Beds 3 Baths 1,843 SqFt$829,900New
- 1/60 603 Beds 2 Baths 1,775 SqFt$415,000New
- 1/55 555 Beds 5 Baths 4,362 SqFt$2,895,000New
- 1/38 383 Beds 3 Baths 2,136 SqFt$750,000New
- 1/76 763 Beds 4 Baths 2,853 SqFt$1,650,000Pending
- 1/60 603 Beds 2 Baths 1,990 SqFt$499,900Active
- 1/70 702 Beds 2 Baths 1,440 SqFt$499,000Price Dropped by $26K
- 1/36 363 Beds 2 Baths 1,904 SqFt$680,000Active
- 1/95 953 Beds 3 Baths 2,172 SqFt$860,000Active
- 1/49 493 Beds 3 Baths 2,384 SqFt$10,000Price Dropped by $2K
4887 PEREGRINE PT N, Sarasota, FL 34231
Listed by PREMIER SOTHEBY'S INTERNATIONAL
Single Family Home
- 1/54 543 Beds 2 Baths 2,237 SqFt$879,900Active
- 1/94 943 Beds 3 Baths 1,912 SqFt$725,000Pending
- 1/48 482 Beds 2 Baths 1,712 SqFt$465,000Price Dropped by $10K
- 1/47 473 Beds 2 Baths 1,899 SqFt$525,000Active
- 1/67 673 Beds 3 Baths 2,040 SqFt$788,888Active
- 1/49 493 Beds 2 Baths 1,775 SqFt$535,000Active
- 1/45 453 Beds 2 Baths 1,440 SqFt$574,900Price Dropped by $22K
5043 KESTRAL PARK #68, Sarasota, FL 34231
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/21 213 Beds 2 Baths 1,899 SqFt$600,000Price Dropped by $25K
- 1/40 402 Beds 2 Baths 1,794 SqFt$449,900Active