Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
415 Properties
415 Properties Available In 33598
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 3 Baths 2,576 SqFt$419,900Pending
- 1/21 214 Beds 2 Baths 2,278 SqFt$409,000Pending
- 1/25 254 Beds 3 Baths 2,584 SqFt$389,900Price Dropped by $10K
- 1/20 202 Beds 2 Baths 1,783 SqFt$383,885Pending
- 1/22 222 Beds 2 Baths 1,959 SqFt$319,900Pending
- 1/22 222 Beds 2 Baths 1,683 SqFt$299,900Pending
- 1/51 515 Beds 3 Baths 2,389 SqFt$2,700Active
2831 SILVER SCALLOP LOOP, Wimauma, FL 33598
Listed by SIGNATURE REALTY ASSOCIATES
Single Family Home
- 1/67 672 Beds 2 Baths 2,061 SqFt$465,000Price Dropped by $15K
- 1/11 113 Beds 2 Baths 2,305 SqFt$429,900Price Dropped by $50K
- 1/18 183 Beds 2 Baths 1,451 SqFt$315,000Price Dropped by $20K
- 1/46 462 Beds 2 Baths 1,636 SqFt$349,000Active
- 1/67 672 Beds 3 Baths 1,737 SqFt$295,000Price Dropped by $14K
- 1/12 122 Beds 2 Baths 1,683 SqFt$2,400Pending
- 1/16 164 Beds 3 Baths 2,035 SqFt$2,700Active
- 1/90 902 Beds 2 Baths 2,138 SqFt$425,000Price Dropped by $15K
- 1/21 214 Beds 2 Baths 1,936 SqFt$364,180Pending
- 1/28 284 Beds 3 Baths 2,360 SqFt$355,000Price Dropped by $10K
14211 EDINBURGH MOOR DR, Wimauma, FL 33598
Listed by OUT FAST REALTY & INVESTMENTS
Single Family Home
- 1/17 173 Beds 2 Baths 1,555 SqFt$339,900Pending
- 1/34 343 Beds 2 Baths 1,321 SqFt$295,000Active
- 1/49 496 Beds 3 Baths 2,580 SqFt$399,000Active
- 3D3 Beds 4 Baths 2,725 SqFt$715,000Active
- 1/39 393 Beds 3 Baths 2,437 SqFt$529,900Active
4963 SAPPHIRE SOUND DR, Wimauma, FL 33598
Listed by SALTZBERG & ASSOCIATES REAL ESTATE
Single Family Home
- 1/91 912 Beds 2 Baths 1,977 SqFt$440,000Active
- 1/69 692 Beds 2 Baths 1,977 SqFt$425,000Pending