Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
572 Properties
572 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 2 Baths 1,954 SqFt$400,000Active
- 1/72 723 Beds 2 Baths 2,035 SqFt$365,000Active
- 1/37 374 Beds 2 Baths 2,015 SqFt$1,900Active
- 1/2 24 Beds 2 Baths 2,286 SqFt$384,990Active
- 1/2 23 Beds 2 Baths 2,044 SqFt$374,990Active
- 1/2 23 Beds 2 Baths 2,044 SqFt$374,990Active
- 1/2 23 Beds 2 Baths 2,044 SqFt$374,990Active
- 1/69 692 Beds 2 Baths 1,214 SqFt$209,900Active
- 1/38 382 Beds 2 Baths 1,153 SqFt$174,900Active
- 1/89 893 Beds 2 Baths 1,736 SqFt$359,000Active
- 1/42 422 Beds 2 Baths 1,408 SqFt$319,900Active
- 1/38 382 Beds 2 Baths 1,153 SqFt$235,000Active
- 1/51 513 Beds 2 Baths 1,386 SqFt$290,000Active
- 1/64 643 Beds 2 Baths 1,040 SqFt$379,900Active
- 1/20 202 Beds 2 Baths 996 SqFt$1,650Active
- 1/33 332 Beds 2 Baths 860 SqFt$1,500Active
- 1/55 553 Beds 2 Baths 2,522 SqFt$435,000Pending
- 1/51 513 Beds 2 Baths 1,877 SqFt$430,000Active
2262 RIO DE JANEIRO AVE, Punta Gorda, FL 33983
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/68 683 Beds 2 Baths 2,251 SqFt$334,500Price Dropped by $15K
- 1/50 503 Beds 2 Baths 1,852 SqFt$385,900Active
- 1/52 522 Beds 2 Baths 1,165 SqFt$225,000Active
- 1/54 542 Beds 2 Baths 1,086 SqFt$3,000Active
27192 SAN MARINO DR, Punta Gorda, FL 33983
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/42 423 Beds 3 Baths 2,207 SqFt$549,000Pending
- 1/26 264 Beds 4 Baths 2,544 SqFt$500,000Active
26118 NORTHERN CROSS RD #A-B, Punta Gorda, FL 33983
Listed by CENTURY 21 AZTEC & ASSOCIATES
Multi-Family