Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
428 Properties
428 Properties Available In 34212
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/98 983 Beds 2 Baths 2,791 SqFt$665,000Active
- 1/95 952 Beds 2 Baths 1,121 SqFt$320,000Active
- 1/45 453 Beds 2 Baths 1,840 SqFt$625,000Open Sun 1AM-4PM
- 1/74 744 Beds 3 Baths 2,406 SqFt$1,199,999Open Sun 1PM-3PM
- 1/86 864 Beds 4 Baths 3,121 SqFt$950,000Open Sun 1PM-4PM
- 1/83 834 Beds 3 Baths 2,231 SqFt$785,000Open Sun 1PM-3PM
- 1/63 635 Beds 3 Baths 2,889 SqFt$525,000Open Sat 1PM-3PM
- 1/63 632 Beds 2 Baths 1,545 SqFt$375,000Open Sat 1AM-3PM
6752 WILLOWSHIRE WAY, Bradenton, FL 34212
Listed by ROSEBAY INTERNATIONAL REALTY INC
Single Family Home
- 1/49 492 Beds 2 Baths 1,575 SqFt$474,900Open Sat 12PM-2PM
- 1/52 523 Beds 2 Baths 1,828 SqFt$409,999Open Fri 4PM-6:30PM
- 1/56 564 Beds 3 Baths 2,195 SqFt$729,900Open Sun 1PM-3PM
- 1/59 593 Beds 2 Baths 1,628 SqFt$510,000Open Sat 1PM-4PM
- 1/65 655 Beds 3 Baths 2,955 SqFt$850,000Open Sun 10AM-12PM
- 1/53 534 Beds 3 Baths 3,101 SqFt$933,000Open Sun 1PM-4PM
- 1/84 844 Beds 3 Baths 2,537 SqFt$784,500Open Sun 1PM-4PM
8919 RIVER PRESERVE DR, Bradenton, FL 34212
Listed by KELLER WILLIAMS ON THE WATER
Single Family Home
- 1/55 554 Beds 3 Baths 2,811 SqFt$599,900Open Sat 12PM-4PM
- 1/32 323 Beds 2 Baths 1,604 SqFt$509,000Open Sun 12PM-4PM
- 3D3 Beds 3 Baths 2,108 SqFt$470,000Open Sun 1PM-4PM
8652 STONE HARBOUR LOOP, Bradenton, FL 34212
Listed by KELLER WILLIAMS ON THE WATER
Single Family Home
- 1/33 333 Beds 2 Baths 1,782 SqFt$420,000Open Sun 1PM-3PM
- 1/59 594 Beds 4 Baths 3,125 SqFt$940,000Open Sun 12:30PM-3:30PM
- 1/84 844 Beds 3 Baths 2,402 SqFt$649,000Open Sun 1PM-3PM
- 1/51 514 Beds 3 Baths 1,842 SqFt$499,900Open Sun 1:30AM-3:30PM
- 1/52 522 Beds 2 Baths 1,870 SqFt$399,987Open Sun 12PM-3PM
8419 SUMMER GREENS TER, Bradenton, FL 34212
Listed by PREMIER ASSOCIATES REALTY LLC
Single Family Home
- 1/80 805 Beds 4 Baths 3,659 SqFt$1,072,000Open Sat 11AM-2PM