Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
510 Properties
510 Properties Available In 34238
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 1,209 SqFt$275,000Active
- 1/41 412 Beds 2 Baths 1,089 SqFt$273,000Price Dropped by $12K
- 1/21 212 Beds 2 Baths 1,892 SqFt$2,595Active
- 1/11 111 Bed 1 Bath 843 SqFt$1,750Active
- 1/41 412 Beds 2 Baths 1,068 SqFt$4,200Active
- 1/18 183 Beds 3 Baths 1,758 SqFt$2,850Active
- 1/91 913 Beds 3 Baths 2,008 SqFt$619,000Price Dropped by $15K
- 1/41 413 Beds 2 Baths 1,604 SqFt$389,000Active
- 1/75 753 Beds 2 Baths 1,926 SqFt$799,999Pending
- 1/77 774 Beds 3 Baths 2,400 SqFt$725,000Pending
- 1/51 514 Beds 3 Baths 2,570 SqFt$699,000Pending
- 1/68 682 Beds 3 Baths 1,920 SqFt$425,000Active
- 1/33 332 Beds 2 Baths 1,554 SqFt$399,000Pending
- 1/53 534 Beds 4 Baths 3,885 SqFt$1,150,000Pending
- 1/60 604 Beds 3 Baths 2,620 SqFt$799,000Pending
- 1/39 393 Beds 3 Baths 2,887 SqFt$715,000Active
- 1/84 843 Beds 3 Baths 2,008 SqFt$629,000Price Dropped by $10K
- 1/25 253 Beds 3 Baths 1,819 SqFt$359,900Price Dropped by $69K
- 1/28 282 Beds 2 Baths 1,152 SqFt$199,900Active
- 1/46 461 Bed 1 Bath 829 SqFt$1,750Active
4114 CENTRAL SARASOTA PKWY #1134, Sarasota, FL 34238
Listed by FLORIDA GULFSIDE PROPERTIES INC
Condo
- 1/72 723 Beds 3 Baths 2,437 SqFt$1,035,000Active
- 1/44 444 Beds 3 Baths 2,169 SqFt$675,000Active
- 1/33 333 Beds 3 Baths 2,140 SqFt$4,600Active
- 3D3 Beds 2 Baths 2,045 SqFt$439,900Active