Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
826 Properties
826 Properties Available In 34287
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 2 Baths 1,164 SqFt$185,000Price Dropped by $5K
- 1/69 694 Beds 2 Baths 2,044 SqFt$409,000Price Dropped by $10K
- 1/89 893 Beds 2 Baths 2,040 SqFt$399,900Price Dropped by $10K
- 1/51 513 Beds 3 Baths 2,018 SqFt$420,000Price Dropped by $30K
- 1/28 282 Beds 2 Baths 1,446 SqFt$285,000Active
- 3D3 Beds 2 Baths 2,035 SqFt$489,000Price Dropped by $10K
- 1/47 473 Beds 2 Baths 1,430 SqFt$259,900Active
- 1/31 313 Beds 3 Baths 1,434 SqFt$229,900Price Dropped by $10K
- 1/36 363 Beds 3 Baths 1,673 SqFt$425,000Active
- 1/27 273 Beds 2 Baths 1,716 SqFt$384,900Price Dropped by $14K
11786 DE MIRANDA AVE, North Port, FL 34287
Listed by REAL ESTATE MAINSTREAM SERVICE
Single Family Home
- 1/27 273 Beds 2 Baths 1,779 SqFt$2,499Active
- 1/86 865 Beds 4 Baths 2,270 SqFt$369,900Price Dropped by $30K
- 1/53 533 Beds 2 Baths 1,730 SqFt$315,000Pending
- 1/20 203 Beds 2 Baths 1,165 SqFt$2,150Active
- 1/61 612 Beds 2 Baths 1,606 SqFt$261,000Active
- 1/65 652 Beds 2 Baths 1,239 SqFt$239,900Active
- 1/75 752 Beds 2 Baths 1,299 SqFt$238,000Pending
- 1/29 293 Beds 2 Baths 950 SqFt$219,900Active
- 3 Beds 2 Baths 1,316 SqFt$2,100Active
- 1/13 133 Beds 2 Baths 1,450 SqFt$1,545Pending
4620 PAN AMERICAN BLVD, North Port, FL 34287
Listed by PALM REALTY PROPERTY MGMNT
Single Family Home
- 1/20 203 Beds 2 Baths 1,331 SqFt$250,000Price Dropped by $15K
- 1/27 273 Beds 2 Baths 1,983 SqFt$2,599Active
- 1/55 552 Beds 2 Baths 1,994 SqFt$379,900Active
- 1/34 343 Beds 2 Baths 1,594 SqFt$299,000Price Dropped by $27K