Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,925 SqFt$350,000New
- 1/25 253 Beds 2 Baths 1,523 SqFt$344,900New
- 1/29 293 Beds 2 Baths 1,423 SqFt$295,000Active
- 1/31 312 Beds 2 Baths 1,608 SqFt$299,900Active
- 1/45 453 Beds 2 Baths 1,274 SqFt$365,000Active
- 1/31 312 Beds 2 Baths 1,259 SqFt$270,000Active
- 1/31 313 Beds 2 Baths 1,463 SqFt$329,900Active
- 1/23 233 Beds 2 Baths 1,169 SqFt$299,000Active
- 1/44 443 Beds 2 Baths 1,512 SqFt$285,000Pending
- 1/29 293 Beds 2 Baths 1,800 SqFt$320,000Active
- 1/30 303 Beds 2 Baths 1,469 SqFt$339,000Pending
- 1/43 433 Beds 2 Baths 1,422 SqFt$339,900Pending
871 TRUMBULL ST, Deltona, FL 32725
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/12 123 Beds 2 Baths 1,482 SqFt$339,900Price Dropped by $10K
- 1/23 233 Beds 1 Bath 1,160 SqFt$195,000Pending
- 1/31 313 Beds 2 Baths 1,353 SqFt$250,000Active
- 1/28 283 Beds 1 Bath 960 SqFt$230,000Pending
- 1/27 273 Beds 2 Baths 2,062 SqFt$377,900Price Dropped by $2K
- 1/32 323 Beds 2 Baths 1,516 SqFt$259,000Pending
- 1/14 143 Beds 2 Baths 1,108 SqFt$260,000Active
- 0.23 Acres$78,000Pending
- 1/12 120.22 Acres$59,900Price Dropped by $2K