Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/97 972 Beds 2 Baths 1,661 SqFt$585,000Active
- 1/50 502 Beds 2 Baths 1,702 SqFt$537,900Active
- 1/81 813 Beds 2 Baths 2,027 SqFt$589,000Active
- 1/95 954 Beds 4 Baths 2,537 SqFt$750,000Pending
- 1/92 923 Beds 3 Baths 2,382 SqFt$775,000Active
- 1/85 854 Beds 2 Baths 1,997 SqFt$839,900Active
- 1/57 573 Beds 3 Baths 2,489 SqFt$879,900Pending
- 1/100 1003 Beds 2 Baths 2,108 SqFt$699,900Price Dropped by $25K
- 1/59 592 Beds 2 Baths 1,513 SqFt$450,000Active
- 1/100 1002 Beds 2 Baths 1,870 SqFt$625,000Pending
- 1/97 973 Beds 4 Baths 2,919 SqFt$1,069,000Pending
- 1/100 1003 Beds 2 Baths 2,108 SqFt$625,000Price Dropped by $20K
- 1/83 832 Beds 2 Baths 1,448 SqFt$389,900Pending
- 3D4 Beds 3 Baths 2,928 SqFt$925,000Price Dropped by $25K
- 1/57 572 Beds 2 Baths 1,437 SqFt$439,000Price Dropped by $20K
- 1/95 952 Beds 2 Baths 1,611 SqFt$454,850Price Dropped by $5K
- 1/62 623 Beds 3 Baths 2,000 SqFt$595,000Price Dropped by $15K
13180 IPOLITA ST, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/89 892 Beds 2 Baths 1,437 SqFt$499,900Active
- 1/81 812 Beds 2 Baths 1,575 SqFt$534,900Active
- 1/57 572 Beds 2 Baths 1,608 SqFt$449,900Active
- 1/31 312 Beds 2 Baths 1,443 SqFt$378,900Price Dropped by $20K
- 1/67 672 Beds 2 Baths 1,960 SqFt$699,999Price Dropped by $25K
13091 BORREGO ST, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/73 732 Beds 2 Baths 1,611 SqFt$449,000Price Dropped by $30K
- 1/90 902 Beds 2 Baths 1,611 SqFt$459,900Price Dropped by $20K