Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
340 Properties
340 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 301 Bed 1 Bath 800 SqFt$189,900Active
- 1/50 504 Beds 2 Baths 2,193 SqFt$565,000Pending
- 1/53 533 Beds 2 Baths 1,931 SqFt$499,000Active
- 1/35 353 Beds 2 Baths 2,040 SqFt$3,500Active
- 1/64 644 Beds 3 Baths 2,379 SqFt$630,000Pending
- 1/40 402 Beds 3 Baths 1,365 SqFt$209,500Price Dropped by $10K
- 1/20 201 Bed 1 Bath 768 SqFt$139,900Active
133 SPRINGWOOD CIR #A, Longwood, FL 32750
Listed by PREMIER SOTHEBYS INT'L REALTY
Single Family Home
- 1/39 391 Bed 1 Bath 476 SqFt$137,998Active
- 1/64 645 Beds 4 Baths 3,727 SqFt$1,200,000Pending
- 1/39 394 Beds 2 Baths 2,756 SqFt$595,000Pending
- 1/50 503 Beds 2 Baths 1,878 SqFt$450,000Pending
- 1/43 433 Beds 2 Baths 1,653 SqFt$314,000Price Dropped by $1K
- 1/43 432 Beds 3 Baths 1,365 SqFt$204,900Pending
- 1/20 203 Beds 2 Baths 1,586 SqFt$2,000Active
- 1/68 684 Beds 3 Baths 3,280 SqFt$1,500,000Pending
- 1/60 604 Beds 4 Baths 3,797 SqFt$1,100,000Active
- 1/23 234 Beds 3 Baths 3,015 SqFt$800,000Pending
- 1/28 283 Beds 2 Baths 1,754 SqFt$260,000Active
- 1/46 464 Beds 2 Baths 2,297 SqFt$2,750Active
- 1/19 194 Beds 3 Baths 2,306 SqFt$669,700Active
- 1/69 696 Beds 5 Baths 4,899 SqFt$965,000Pending
- 1/36 363 Beds 2 Baths 1,738 SqFt$465,000Active
349 NEW WATERFORD PL, Longwood, FL 32779
Listed by KELLER WILLIAMS HERITAGE REALTY
Single Family Home
- 1/38 383 Beds 3 Baths 1,682 SqFt$319,000Price Dropped by $6K
- 3D4 Beds 3 Baths 2,918 SqFt$789,000Pending