Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 1 Bath 950 SqFt$2,195Active
- 1/36 365 Beds 2 Baths 1,680 SqFt$445,000Price Dropped by $9K
- 1/24 244 Beds 3 Baths 1,350 SqFt$389,900Price Dropped by $18K
- 1/23 235 Beds 3 Baths 3,150 SqFt$9,000Active
- 1/58 582 Beds 2 Baths 1,375 SqFt$1,195,000Price Dropped by $55K
- 1/60 602 Beds 2 Baths 1,187 SqFt$1,995,000Active
- 1/29 293 Beds 2 Baths 1,250 SqFt$535,000Price Dropped by $20K
- 1/38 383 Beds 1 Bath 1,262 SqFt$475,000Price Dropped by $20K
- 1/30 303 Beds 2 Baths 1,363 SqFt$395,000Price Dropped by $15K
- 1/43 433 Beds 2 Baths 2,053 SqFt$1,450,000Price Dropped by $100K
- 1/52 524 Beds 4 Baths 2,930 SqFt$2,555,000Pending
- 1/44 442 Beds 2 Baths 1,187 SqFt$1,800,000Pending
- 1/15 153 Beds 1 Bath 1,118 SqFt$344,900Price Dropped by $10K
- 1/44 442 Beds 2 Baths 1,412 SqFt$339,000Price Dropped by $21K
- 1/8 83 Beds 1 Bath 1,072 SqFt$605,000Active
1504 COCOANUT AVE, Sarasota, FL 34236
Listed by ROSEBAY INTERNATIONAL REALTY, INC
Single Family Home
- 1/2 24 Beds 6 Baths 3,621 SqFt$3,100,000Active
- 1/19 192 Beds 2 Baths 1,100 SqFt$375,000Active
- 1/27 273 Beds 3 Baths 1,651 SqFt$3,500Active
- 1/2 24 Beds 4 Baths 2,163 SqFt$884,900Active
- 1/40 404 Beds 2 Baths 1,495 SqFt$310,000Active
- 1/71 712 Beds 2 Baths 1,187 SqFt$1,550,000Pending
- 1/3 33 Beds 3 Baths 2,464 SqFt$2,400,000Active
222 S SHADE AVE, Sarasota, FL 34237
Listed by WEICHERT REALTORS HALLMARK PROPERTIES
Single Family Home
- 1/84 843 Beds 2 Baths 1,105 SqFt$8,000Active
- 1/3 35 Beds 3 Baths 2,659 SqFt$1,999,000Active