Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 1,327 SqFt$219,990Active
- 1/34 342 Beds 2 Baths 1,107 SqFt$185,000Pending
- 1/20 202 Beds 3 Baths 1,548 SqFt$255,000Active
- 1/13 132 Beds 2 Baths 918 SqFt$1,600Active
- 1/16 161 Bed 1 Bath 930 SqFt$1,575Active
3420 GREENWICH VILLAGE BLVD #203, Orlando, FL 32835
Listed by INTEGRITY REAL ESTATE GROUP, LLC
Condo
- 1/43 432 Beds 2 Baths 918 SqFt$164,900Pending
- 1/21 212 Beds 3 Baths 1,484 SqFt$350,000Price Dropped by $25K
- 1/10 102 Beds 2 Baths 1,107 SqFt$1,775Active
- 1/30 302 Beds 2 Baths 918 SqFt$189,900Active
- 1/19 193 Beds 2 Baths 1,327 SqFt$2,100Active
- 1/16 163 Beds 2 Baths 1,260 SqFt$1,850Active
- 1/37 372 Beds 2 Baths 1,163 SqFt$325,000Price Dropped by $14K
- 1/11 113 Beds 2 Baths 1,435 SqFt$2,000Active
- 1/11 113 Beds 2 Baths 1,278 SqFt$264,900Price Dropped by $5K
- 1/28 282 Beds 2 Baths 1,256 SqFt$252,900Price Dropped by $2K
- 1/41 413 Beds 2 Baths 1,410 SqFt$2,150Pending
3226 GREENWICH VILLAGE BLVD #102, Orlando, FL 32835
Listed by INTEGRITY REAL ESTATE GROUP, LLC
Condo
- 1/38 383 Beds 2 Baths 2,033 SqFt$654,000Price Dropped by $1K
- 1/26 262 Beds 2 Baths 1,430 SqFt$2,100Active
- 1/30 304 Beds 2 Baths 2,068 SqFt$396,000Price Dropped by $8K
- 1/18 181 Bed 1 Bath 883 SqFt$169,990Price Dropped by $5K
- 1/22 222 Beds 2 Baths 1,160 SqFt$235,000Pending
3364 WESTCHESTER SQUARE BLVD #103, Orlando, FL 32835
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Condo
- 1/40 403 Beds 2 Baths 1,175 SqFt$229,000Price Dropped by $10K
- 1/23 232 Beds 2 Baths 1,107 SqFt$1,800Active
- 1/99 993 Beds 2 Baths 1,260 SqFt$295,000Price Dropped by $4K