Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,883 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 2 Baths 1,835 SqFt$466,709Active
- 1/26 262 Beds 1 Bath 935 SqFt$2,370Active
- 1/48 483 Beds 2 Baths 1,726 SqFt$3,650Active
- 1/63 633 Beds 4 Baths 1,798 SqFt$2,970Active
- 1/61 612 Beds 2 Baths 1,280 SqFt$3,500Active
- 1/28 282 Beds 2 Baths 1,100 SqFt$3,000Active
961 EVEREST RD, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/84 843 Beds 2 Baths 2,233 SqFt$7,500Active
- 1/91 913 Beds 4 Baths 2,800 SqFt$4,250,000Active
- 1/58 582 Beds 2 Baths 1,820 SqFt$6,750Active
- 1/26 263 Beds 2 Baths 1,541 SqFt$2,900Active
243 SOUTHAMPTON LN #273, Venice, FL 34293
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home
- 1/18 182 Beds 2 Baths 1,675 SqFt$2,105Active
226 SOUTHAMPTON LN #257, Venice, FL 34293
Listed by GULF COAST REALTY & MANAGEMENT
Single Family Home
- 1/68 683 Beds 2 Baths 1,741 SqFt$5,500Active
12500 GHIBERTI CIR #102, Venice, FL 34293
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/21 212 Beds 2 Baths 811 SqFt$3,000Active
- 1/37 373 Beds 2 Baths 1,727 SqFt$7,000Active
- 1/46 463 Beds 2 Baths 2,215 SqFt$6,900Active
- 1/8 82 Beds 2 Baths 1,175 SqFt$3,400Active
- 1/31 313 Beds 2 Baths 2,215 SqFt$5,850Active
- 1/60 604 Beds 3 Baths 2,025 SqFt$8,000Active
- 1/42 424 Beds 4 Baths 3,254 SqFt$8,000Active
- 1/35 353 Beds 3 Baths 1,881 SqFt$4,000Active
- 1/25 253 Beds 2 Baths 1,841 SqFt$7,500Active
- 1/30 302 Beds 2 Baths 1,477 SqFt$4,300Active
- 1/31 313 Beds 2 Baths 1,439 SqFt$4,000Active
- 1/36 360.37 Acres$200,000New