Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
428 Properties
428 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 2 Baths 1,156 SqFt$1,998Active
- 1/35 354 Beds 3 Baths 2,006 SqFt$497,500Price Dropped by $1K
- 1/45 452 Beds 2 Baths 1,561 SqFt$1,999Active
- 1/16 164 Beds 3 Baths 2,045 SqFt$429,990Pending
- 1/49 493 Beds 3 Baths 2,430 SqFt$649,000Active
- 1/76 762 Beds 2 Baths 1,121 SqFt$3,950Active
- 1/46 462 Beds 2 Baths 1,156 SqFt$4,800Active
- 1/58 582 Beds 2 Baths 1,510 SqFt$1,900Active
- 1/41 414 Beds 3 Baths 2,287 SqFt$5,800Active
- 1/64 642 Beds 2 Baths 1,156 SqFt$2,295Active
- 1/54 542 Beds 2 Baths 1,156 SqFt$2,350Active
- 1/41 414 Beds 3 Baths 2,413 SqFt$6,000Active
- 1/18 182 Beds 2 Baths 1,156 SqFt$2,400Active
- 1/64 643 Beds 2 Baths 1,786 SqFt$3,200Active
- 1/23 232 Beds 2 Baths 1,297 SqFt$2,000Active
- 1/57 572 Beds 2 Baths 1,297 SqFt$2,400Active
- 1/65 653 Beds 2 Baths 1,666 SqFt$4,950Active
- 1/16 164 Beds 3 Baths 2,996 SqFt$8,850Active
7742 CAMDEN HARBOUR DR, Bradenton, FL 34212
Listed by AMTRADE REALTY INTERNATIONAL
Single Family Home
- 1/50 502 Beds 2 Baths 1,156 SqFt$2,350Active
- 1/42 422 Beds 2 Baths 1,104 SqFt$4,500Active
- 1/84 845 Beds 4 Baths 4,130 SqFt$12,500Active
- 1/43 432 Beds 2 Baths 1,156 SqFt$2,500Active
8205 GRAND ESTUARY TRL #202, Bradenton, FL 34212
Listed by LATITUDES THE REAL ESTATE BOUTIQUE LLC
Condo
- 1/70 702 Beds 2 Baths 1,156 SqFt$2,500Active
- 1/63 632 Beds 2 Baths 1,156 SqFt$2,200Active